Market Prices
| Product | Type | Unit | Farmgate | Wholesale | Retail | Trend | Date |
|---|---|---|---|---|---|---|---|
| Banana (Saba) | Fruit | per kg | ₱25.00 | ₱30.00 | ₱35.00 | Stable | Feb 24 |
| Camote | Crop/Vegetable | per kg | ₱20.00 | ₱25.00 | ₱30.00 | Stable | Feb 24 |
| Chicken | Poultry | per kg | ₱180.00 | ₱200.00 | ₱220.00 | Stable | Feb 24 |
| Coconut | Fruit | per piece | ₱8.00 | ₱10.00 | ₱15.00 | Stable | Feb 24 |
| Pork | Livestock | per kg | ₱280.00 | ₱300.00 | ₱320.00 | Stable | Feb 24 |
| Rice (Regular-milled) | Crop/Vegetable | per kg | ₱38.00 | ₱40.00 | ₱42.00 | Stable | Feb 24 |
| Rice (Well-milled) | Crop/Vegetable | per kg | ₱42.00 | ₱45.00 | ₱48.00 | Stable | Feb 24 |
| Tilapia | Fish/Seafood | per kg | ₱100.00 | ₱120.00 | ₱140.00 | Stable | Feb 24 |
Farmgate Price:
Price at farm level
Wholesale Price:
Bulk purchase price
Retail Price:
Consumer price