Hazard Maps & Risk Intelligence
Comprehensive multi-hazard mapping and barangay risk assessment — powered by NOAH, NAMRIA, PHIVOLCS & OpenStreetMap data
Am I Safe?
Check hazard exposure at any location. Click the map or use your GPS coordinates.
Interactive Multi-Hazard Map
Hazard Types
Barangay Risk Profiles 30 Barangays
| Barangay | Risk Tier | Exposure | Flood 100yr | Landslide | Storm Surge | SLR 1m | Debris | Seismic | Fault km | EQ Landslide | Liquefaction | Nearest Hospital | Evac Centers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POBLACION I-A | HIGH | 7/10 | 28.8% | — | 30.4% | 37.2% | — | MODERATE | 18.6 | 3.2% | — | Motiong Rural Health … (0.9km) | 1 (150p) |
| BAYOG | HIGH | 7/10 | 17.8% | 1.5% | 14.7% | 22.0% | — | MODERATE | 21.1 | 12.6% | — | Motiong Rural Health … (2.7km) | 0 |
| POBLACION I | HIGH | 7/10 | 17.1% | 0.4% | 24.6% | 33.1% | — | MODERATE | 17.5 | — | — | Motiong Rural Health … (1.3km) | 2 (1300p) |
| OYANDIC | HIGH | 7/10 | 10.1% | 3.6% | 8.4% | 14.8% | — | MODERATE | 19.7 | 11.7% | — | Motiong Rural Health … (1.6km) | 0 |
| CARANAS | HIGH | 6/10 | 27.6% | 6.0% | — | — | MODERATE | 14.9 | 14.7% | — | Hilumot Barangay Health … (3.6km) | 0 | |
| CALAPI | HIGH | 6/10 | 25.2% | 22.5% | — | — | HIGH | 16.7 | 37.7% | — | Calapi Barangay Health … (0.8km) | 0 | |
| HINICA-AN | HIGH | 6/10 | 18.0% | 23.2% | — | — | HIGH | 16.9 | 36.4% | — | Calapi Barangay Health … (2.3km) | 0 | |
| PUSONGAN | HIGH | 6/10 | 16.7% | 10.5% | — | — | HIGH | 16.6 | 22.8% | — | Casapa Barangay Health … (2.7km) | 0 | |
| MALOBAGO | HIGH | 6/10 | 12.3% | 5.4% | — | — | HIGH | 16.8 | 27.1% | — | Calapi Barangay Health … (3.7km) | 0 | |
| CAPAYSAGAN | HIGH | 5/10 | 35.1% | 30.8% | — | — | — | HIGH | 14.5 | 22.8% | — | Calapi Barangay Health … (2.8km) | 0 |
| MALONOY | HIGH | 5/10 | 26.7% | 10.0% | — | — | — | MODERATE | 14.0 | 8.0% | — | Calapi Barangay Health … (2.1km) | 0 |
| INALAD | HIGH | 5/10 | 20.5% | — | — | — | — | MODERATE | 14.9 | — | — | Inalad Barangay Health … (2.0km) | 0 |
| MARARANGSI | HIGH | 5/10 | 8.0% | 6.1% | — | — | — | MODERATE | 19.1 | 7.2% | — | Camarobo-an Barangay Health … (3.2km) | 0 |
| NEW MINAROG | HIGH | 4/10 | 33.0% | — | — | — | — | MODERATE | 18.3 | — | — | Motiong Rural Health … (2.5km) | 0 |
| BONGA | HIGH | 4/10 | 29.4% | 0.4% | — | — | — | MODERATE | 15.9 | 2.5% | — | Inalad Barangay Health … (0.6km) | 1 (120p) |
| MAYPANGE | HIGH | 4/10 | 21.0% | 0.5% | — | — | — | MODERATE | 17.2 | — | — | Minarog Barangay Health … (1.7km) | 0 |
| ANGYAP | HIGH | 4/10 | 18.9% | 0.1% | — | — | — | MODERATE | 15.7 | 0.5% | — | Casapa Barangay Health … (1.9km) | 1 (300p) |
| SANTO NIÑO | HIGH | 4/10 | 15.6% | 8.9% | — | — | — | MODERATE | 20.8 | 13.2% | — | Calapi Barangay Health … (6.1km) | 0 |
| CANVAIS | HIGH | 4/10 | 15.5% | 2.2% | — | — | — | MODERATE | 13.2 | 6.1% | — | Calapi Barangay Health … (3.5km) | 0 |
| BARAYONG | HIGH | 4/10 | 15.5% | 19.5% | — | — | — | HIGH | 19.2 | 29.4% | — | Calapi Barangay Health … (4.2km) | 1 (200p) |
| SARAO | HIGH | 4/10 | 14.2% | 21.8% | — | — | — | MODERATE | 12.3 | 18.4% | — | Calapi Barangay Health … (3.8km) | 0 |
| BERI | HIGH | 4/10 | 12.1% | 17.0% | — | — | — | HIGH | 20.7 | 41.5% | — | Hilumot Barangay Health … (7.1km) | 0 |
| CANATUAN | HIGH | 4/10 | 11.9% | 3.1% | — | — | — | MODERATE | 17.8 | 13.4% | — | Inalad Barangay Health … (2.9km) | 0 |
| CANDOMACOL | HIGH | 4/10 | 8.1% | — | — | — | — | MODERATE | 16.7 | 1.4% | — | Inalad Barangay Health … (2.4km) | 0 |
| LINONOBAN | HIGH | 4/10 | 8.1% | 2.3% | — | — | — | MODERATE | 18.9 | 7.2% | — | Inalad Barangay Health … (3.5km) | 0 |
| CAULAYANAN | HIGH | 4/10 | 8.0% | 0.1% | — | — | — | MODERATE | 17.4 | — | — | Inalad Barangay Health … (2.1km) | 0 |
| CALANTAWAN | HIGH | 4/10 | 7.9% | 2.5% | — | — | — | MODERATE | 19.1 | 7.9% | — | Camarobo-an Barangay Health … (2.8km) | 0 |
| PAMAMASAN | HIGH | 4/10 | 7.2% | 5.6% | — | — | — | MODERATE | 17.9 | 18.0% | — | Inalad Barangay Health … (2.5km) | 0 |
| SAN ANDRES | HIGH | 4/10 | 5.9% | 13.0% | — | — | — | MODERATE | 18.9 | 19.9% | — | Hilumot Barangay Health … (5.1km) | 0 |
| CALUYAHAN | HIGH | 4/10 | 5.8% | 3.8% | — | — | — | MODERATE | 20.0 | 4.4% | — | Camarobo-an Barangay Health … (1.8km) | 0 |
Hazard Zones Detail
| Zone Name | Hazard Type | Risk Level | Affected Barangays | Description |
|---|---|---|---|---|
| No hazard zones mapped yet. Toggle the GIS layers above to view NOAH hazard data. | ||||
Evacuation Centers
Critical Facilities
Toggle facility layers on the map to see exact locations. Data source: OpenStreetMap (Region VIII)
Data Sources & Coverage
DOST Project NOAH
Flood (3 return periods), landslide, storm surge (SSA1–4), debris flow hazard maps. Western Samar focus.
NAMRIA
Sea level rise scenarios (0.5m–4.5m), slope classification, coastal resources, land cover (2010–2020), land use.
OpenStreetMap
4813 critical facilities: hospitals, schools, fire & police stations across Region VIII.
DOST-PHIVOLCS
Active fault traces, liquefaction susceptibility & earthquake-induced landslide hazard maps. Province & municipal-level.
PSA / HDX
Administrative boundaries — 6 provinces, 145 municipalities, 4,422 barangays. PSGC-encoded.